| Sign In | Join Free | My uabig.com |
|
Model Number : DDR3 SODIMM
Payment Terms : L/C,T/T,Western Union
Memory Type : DDR3
Storage Temperature : -40~85℃
Place of Origin : China
Capacity : 2GB/4GB/8GB
Brand Name : TOROSUS
Certification : RoHS,CE,FCC,ISO
Form Factor : SODIMM
MOQ : 1
Computer Memory Type : DRAM
Operating Temperature : 0~70℃
The TOROSUS mSATA SSD is built for desktops, laptops, and embedded systems that support the mSATA interface. Its compact form factor makes installation simple while providing a reliable storage upgrade where standard 2.5-inch drives aren't an option.
The TOROSUS DDR3 SODIMM memory module offers a practical and affordable way to upgrade older laptops, helping improve everyday performance without replacing the entire system.
Add more memory to reduce slowdowns when running multiple applications, browsing the web, streaming media, or handling office and school tasks.
Available in a range of capacities, TOROSUS DDR3 memory modules let you tailor the upgrade to your specific needs and budget.
Featuring a durable 6-layer PCB and premium-grade DRAM ICs, TOROSUS DDR3 memory is designed for stable signal transmission, dependable performance, and broad compatibility with DDR3-supported laptops.
Designed for easy installation, the memory module lets you upgrade your laptop in just a few steps with no special tools required.
| Series | DDR3 SODIMM Series | ||
|---|---|---|---|
| Brand | TOROSUS | ||
| Capacity | 2GB | 4GB | 8GB |
| Model Number | DDR3-NB-2GB | DDR3-NB-4GB | DDR3-NB-8GB |
| EAN | 6935515102489 | 6935515102496 | 6935515102502 |
| Memory Speed / Frequency | 1333MHz | 1600MHz | 1600MHz |
| Memory Bandwidth (GB/s) | 10700 | 12800 | 12800 |
| Rank (1Rx8/2Rx8/8Rx4) | 1RX8 | 1Rx8/2RX8 | 2Rx8 |
| CAS Latency | CL 9-9-9-24 | CL11-11-11-28 | CL11-11-11-28 |
| Operating Voltage | 1.35V/1.5 | 1.35V/1.5 | 1.35V/1.5 |
| No. of Memory IC | 8 | 8/16 | 8/16 |
| Power Consumption | 6W Max | ||
| Controller IC | None | ||
| Overclock Support (YES / NO) | NO | ||
| ECC (Error Correction Code) (YES/NO) | NO | ||
| Net Weight (g) | 10g | ||
| Gross Weight (g) | 26g | ||
| Pin Count | 260 | ||
| OEM/ODM Support | Yes | ||
| Heat Sink / Heat Spreader | NO | ||
| Form Factor | SODIMM | ||
| Computer Memory Type (DRAM/SDRAM) | DRAM | ||
| Operating Temperature | 0~70℃ | ||
| Storage Temperature | -40~85℃ | ||
| Warranty | 3 Years | ||
| No. of Memory Channels (Single/Dual) | Single | ||
| Product Dimension (W x D x H) in mm | 68x30x3.2mm | ||
| Buffered / Un-buffered Memory | Un-buffered Memory | ||
| Memory IC Brand | Micron/Samsung/Sk Hynix | ||
| All specifications and performance data are for reference purposes only. Actual results may vary depending on platform and system configuration. TOROSUS reserves the right of final interpretation. | |||
|
|
TOROSUS DDR3 Memory SODIMM Series Images |